|
|
| Model | AW100## | AW200## | CW100 | DR100 | HW100 | HWP100* | PW100 |
| Description | compressed air/water | compressed air/water | cold wash | garden water | hot water | HP hot water | potable water |
| Hose ID | 10mm | 12.5mm | 12.5mm | 12.5mm | 12.5mm | 10mm | 12.5mm |
| Hose Length | 20m# | 15m | 15m | 18m | 12m | 12m | 15m |
| Working Pressure | 250psi | 250psi | 150psi | 125psi | 200psi | 3000psi | 145psi |
| Hose Material | reinforced PVC | reinforced PVC | reinforced PVC | reinforced PVC | reinforced rubber | reinforced rubber (SAE 1002AT) | reinforced LDPE |
| Reel Colour | blue | blue | blue | green | red | red | blue |
| Hose Colour | blue | blue | white | green | red | black | blue |
| Max. Working Temp. | 60
You Recently Viewed... |